Sarge's Weather Observations for the eastern side Bull Run Mountain in Haymarket
Powered by WeeWx w/Belchertown skin on RPi w/RTC & SDR Sensors
36.7 °F
Air Quality Index: 13 (good)
Haymarket
Haymarket
Feels like: 30.9 °F
| High | Low |
| 39.2 °F | 36.3 °F |
NW
315°
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 10.1 °F |
| Humidity | 33% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | N/A |
| Lightning | N/A |
| L Distance | N/A |
| Air Quality Index | 13 |
| Cloud Cover | 0% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 39.2 °F | Low: | 36.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.0 °F | Low: | 23.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 31 mph |
| Total Rain: | 2.34 in | Highest Rate: | 0.71 in/hr |
Recent Local Earthquake
Homepage View more here.


