Sarge's Weather Observations for the eastern side Bull Run Mountain in Haymarket
Powered by WeeWx w/Belchertown skin on RPi w/RTC & SDR Sensors
73.7 °F
Air Quality Index: 22 (good)
Haymarket
Haymarket
Feels like: 82.7 °F
| High | Low |
| 98.2 °F | 69.6 °F |
W
270°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 72.8 °F |
| Humidity | 97% |
| Rain | 0.06 in 0.00 in/hr |
| Visibility | N/A |
| Lightning | N/A |
| L Distance | N/A |
| Air Quality Index | 22 |
| Cloud Cover | 81% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 98.2 °F | Low: | 69.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.06 in | Highest Rate: | 0.19 in/hr |
| High: | 98.2 °F | Low: | 52.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 1.46 in | Highest Rate: | 2.31 in/hr |
Recent Local Earthquake
Homepage View more here.


