Sarge's Weather Observations for the eastern side Bull Run Mountain in Haymarket
Powered by WeeWx w/Belchertown skin on RPi w/RTC & SDR Sensors
71.9 °F
Air Quality Index: 44 (good)
Haymarket
Haymarket
Feels like: 71.2 °F
| High | Low |
| 81.3 °F | 59.4 °F |
NW
315°
| Speed | Gust | ||
| 0 | 1 | ||
| mph | |||
| Barometer | |
| Dew Point | 46.9 °F |
| Humidity | 41% |
| Rain | 0.00 in 0.00 in/hr |
| Visibility | N/A |
| Lightning | N/A |
| L Distance | N/A |
| Air Quality Index | 44 |
| Cloud Cover | 81% |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.3 °F | Low: | 59.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.3 °F | Low: | 59.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.


